LSU Tigers Youth NIL Pick-A-Player Lightweight Women's Soccer Jersey - White
NCAA Size Guide — Complete Unified Chart
Every measurement we publish, in a single table: body measurements and finished-garment measurements, inches and centimetres, across men’s, women’s, youth, toddler, infant and preschool. Read your row, and if the chart leaves any doubt, send us your numbers and we will check them before your parcel is packed.
The tape, not the guess
How to measure
Ninety seconds with a soft tape measure settles what no amount of label-squinting will. Wear a single thin layer, stand the way you normally stand, and let the tape touch you without squeezing. No tailor’s tape? Use a piece of string, pinch where it meets, then lay it against a ruler.
One chart, split by fit
The size blocks
The chart is split into six independent blocks, one for each fit group. Men and women are in separate blocks with separate tables, and each block only carries the measurements that actually exist for that fit — a men’s block never shows a bust column, a youth block never shows a garment column. Every measurement is given twice, inches first and then its centimetre equivalent, so the two always agree. A cell with nothing in it means that figure is not published for that size; it is never a zero, and never a value that failed to load.
Men’s & unisex
Body chest is the measured value that decides the size. Waist and body length are reference values. Garment chest, length, sleeve and shoulder are the finished measurements of the jersey itself.
Fields in this blockSizeUS sizeBody chestBody waistBody lengthGarment chestGarment lengthSleeveShoulderStep-up gain
| Size | US size | Body measurement | Garment measurement | Step up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Body length (in) | Body length (cm) | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) | Shoulder (in) | Shoulder (cm) | (in) | (cm) | ||
| XS | 36 | 31.5–35 | 80.0–88.9 | 26–29 | 66.0–73.7 | 26.5–26.5 | 67.3–67.3 | 42 | 106.7 | 29.5 | 74.9 | 24 | 61.0 | 20.5 | 52.1 | ||
| S | 40 | 35–37.5 | 88.9–95.2 | 29–32 | 73.7–81.3 | 27.7–29 | 70.4–73.7 | 44 | 111.8 | 30.75 | 78.1 | 24.5 | 62.2 | 21 | 53.3 | +2.5 | +6.35 |
| M | 44 | 37.5–41 | 95.2–104.1 | 32–35 | 81.3–88.9 | 28.1–30 | 71.4–76.2 | 46 | 116.8 | 31 | 78.7 | 25 | 63.5 | 21.5 | 54.6 | +3.5 | +8.89 |
| L | 48 | 41–44 | 104.1–111.8 | 35–38 | 88.9–96.5 | 28.9–31 | 73.4–78.7 | 48 | 121.9 | 32 | 81.3 | 25.5 | 64.8 | 22 | 55.9 | +3 | +7.62 |
| XL | 52 | 44–48.5 | 111.8–123.2 | 38–43 | 96.5–109.2 | 29.6–32 | 75.2–81.3 | 51 | 129.5 | 33 | 83.8 | 26 | 66.0 | 23 | 58.4 | +4.5 | +11.43 |
| XXL | 56 | 48.5–53.5 | 123.2–135.9 | 43–47.5 | 109.2–120.7 | 30.4–33 | 77.2–83.8 | 55 | 139.7 | 34 | 86.4 | 26.5 | 67.3 | 24.5 | 62.2 | +5 | +12.7 |
| 3XL | 60 | 53.5–58 | 135.9–147.3 | 47.5–52.5 | 120.7–133.3 | 31.2–34 | 79.2–86.4 | 59 | 149.9 | 35 | 88.9 | 27 | 68.6 | 26 | 66.0 | +4.5 | +11.43 |
| 4XL | 64 | 58–63 | 147.3–160.0 | 52.5–57 | 133.3–144.8 | 32–35 | 81.3–88.9 | 63 | 160.0 | 36 | 91.4 | 27.5 | 69.8 | 27.5 | 69.8 | +5 | +12.7 |
| 5XL | 68 | 63–68 | 160.0–172.7 | 57–62est. | 144.8–157.5est. | 33–37est. | 83.8–94.0est. | 67 | 170.2 | 37 | 94.0 | 28 | 71.1 | 29 | 73.7 | +5 | +12.7 |
Not charted in this block: an age band; body bust and body hips; garment bust and garment width. Men’s jerseys are charted on chest rather than bust or hips, and adult sizes are not sold on an age band.
Cells left empty: Step-up gain for XS — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero and never a value that failed to load.
Women’s
Body bust is the measured value that decides the size. Waist and hips are reference values. Garment bust, length, shoulder and width are the finished measurements of the jersey itself.
Fields in this blockSizeUS sizeBody bustBody waistBody hipsGarment bustGarment lengthShoulderGarment widthStep-up gain
| Size | US size | Body measurement | Garment measurement | Step up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Bust (in) | Bust (cm) | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) | Width (in) | Width (cm) | (in) | (cm) | ||
| XS | 0-2 | 29.5–32.5 | 74.9–82.5 | 23.5–26 | 59.7–66.0 | 33–35.5 | 83.8–90.2 | 33.5 | 85.1 | 21.25 | 54.0 | 17 | 43.2 | 28.5 | 72.4 | ||
| S | 4-6 | 32.5–35.5 | 82.5–90.2 | 26–29 | 66.0–73.7 | 35.5–38.5 | 90.2–97.8 | 35.5 | 90.2 | 21.75 | 55.2 | 17.75 | 45.1 | 29.25 | 74.3 | +3 | +7.62 |
| M | 8-10 | 35.5–38 | 90.2–96.5 | 29–32 | 73.7–81.3 | 38.5–41 | 97.8–104.1 | 37.5 | 95.2 | 22.25 | 56.5 | 18.5 | 47.0 | 30 | 76.2 | +2.5 | +6.35 |
| L | 12-14 | 38–41 | 96.5–104.1 | 32–35 | 81.3–88.9 | 41–44 | 104.1–111.8 | 39.5 | 100.3 | 22.75 | 57.8 | 19.25 | 48.9 | 30.75 | 78.1 | +3 | +7.62 |
| XL | 16-18 | 41–44.5 | 104.1–113.0 | 35–38 | 88.9–96.5 | 44–47 | 111.8–119.4 | 42.5 | 108.0 | 23.25 | 59.1 | 20.25 | 51.4 | 31.5 | 80.0 | +3.5 | +8.89 |
| XXL | 20-22 | 44.5–48.5 | 113.0–123.2 | 38–43 | 96.5–109.2 | 47–50 | 119.4–127.0 | 45.5 | 115.6 | 23.75 | 60.3 | 21.25 | 54.0 | 32.25 | 81.9 | +4 | +10.16 |
| 3XLgap 48.5–53 in | 24-26 | 53–57 | 134.6–144.8 | 43–47.5est. | 109.2–120.7est. | 50–53est. | 127.0–134.6est. | 49.5 | 125.7 | 24.25 | 61.6 | 22.5 | 57.1 | 33 | 83.8 | +8.5 | +21.59 |
| 4XL | 28-30 | 57–61 | 144.8–154.9 | 47.5–52est. | 120.7–132.1est. | 53–56est. | 134.6–142.2est. | 53.5 | 135.9 | 24.75 | 62.9 | 23.75 | 60.3 | 33 | 83.8 | +4 | +10.16 |
Not charted in this block: an age band; body chest and body length; garment chest and sleeve. Women’s jerseys are charted on bust rather than chest, and adult sizes are not sold on an age band.
Cells left empty: Step-up gain for XS — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero and never a value that failed to load.
Youth
Age band is published on the product. Body chest and body length are reference values. A published age band always wins over the reference chart — see the age comparison in the reading guide below.
Fields in this blockSizeAge band (published)Age band (reference)US sizeBody chestBody lengthStep-up gain
| Size | Age band | US size | Body measurement | Step up | |||||
|---|---|---|---|---|---|---|---|---|---|
| Published | Reference | Chest (in) | Chest (cm) | Body length (in) | Body length (cm) | (in) | (cm) | ||
| XS | 6-7 | 6-7 | 24–26 | 61.0–66.0 | 19–21 | 48.3–53.3 | |||
| S | Age 8–10 | 8 | 8 | 28–30 | 71.1–76.2 | 21–23 | 53.3–58.4 | +4 | +10.16 |
| M | Age 10–12 | 10-12 | 10-12 | 32–34 | 81.3–86.4 | 23–25 | 58.4–63.5 | +4 | +10.16 |
| L | Age 12–13 | 14-16 | 14-16 | 36–38.5 | 91.4–97.8 | 25–27 | 63.5–68.6 | +4.5 | +11.43 |
| XL | Age 13–15 | 18-20 | 18-20 | 40–42 | 101.6–106.7 | 27–29 | 68.6–73.7 | +3.5 | +8.89 |
Not charted in this block: body bust, body waist and body hips; every garment measurement. Youth jerseys are charted on chest and body length only, and no garment measurements are published for them.
Cells left empty: Age band (published) for XS — no age band is printed on that product; Step-up gain for XS — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero and never a value that failed to load.
Toddler
Age band is published on the product. Body chest and body length are reference values.
Fields in this blockSizeAge band (published)Age band (reference)Body chestBody lengthStep-up gain
| Size | Age band | Body measurement | Step up | |||||
|---|---|---|---|---|---|---|---|---|
| Published | Reference | Chest (in) | Chest (cm) | Body length (in) | Body length (cm) | (in) | (cm) | |
| 2T | Age 1–2 | 1-2 | 26–27 | 66.0–68.6 | 15–16 | 38.1–40.6 | ||
| 3T | Age 2–3 | 2-3 | 28–29 | 71.1–73.7 | 16–17 | 40.6–43.2 | +2 | +5.08 |
| 4T | Age 3–4 | 3-4 | 29.5–30.5 | 74.9–77.5 | 17–18 | 43.2–45.7 | +1.5 | +3.81 |
Not charted in this block: a US size; body bust, body waist and body hips; every garment measurement. Toddler sizes are sold on an age band rather than a US size, and no garment measurements are published for them.
Cells left empty: Step-up gain for 2T — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero and never a value that failed to load.
Infant
Age band is published on the product. Body chest and body length are reference values.
Fields in this blockSizeAge band (published)Age band (reference)Body chestBody lengthStep-up gain
| Size | Age band | Body measurement | Step up | |||||
|---|---|---|---|---|---|---|---|---|
| Published | Reference | Chest (in) | Chest (cm) | Body length (in) | Body length (cm) | (in) | (cm) | |
| 12M | 9–12 mo mo | 9-12 mo | 20–21 | 50.8–53.3 | 13–14 | 33.0–35.6 | ||
| 18M | 12–18 mo mo | 12-18 mo | 21–22 | 53.3–55.9 | 14–15 | 35.6–38.1 | +1 | +2.54 |
| 24M | 18–24 mo mo | 18-24 mo | 22–23 | 55.9–58.4 | 15–16 | 38.1–40.6 | +1 | +2.54 |
Not charted in this block: a US size; body bust, body waist and body hips; every garment measurement. Infant sizes are sold on an age band rather than a US size, and no garment measurements are published for them.
Cells left empty: Step-up gain for 12M — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero and never a value that failed to load.
Preschool
Age band is published on the product. Body chest and body length are reference values.
Fields in this blockSizeAge band (published)Age band (reference)Body chestBody lengthStep-up gain
| Size | Age band | Body measurement | Step up | |||||
|---|---|---|---|---|---|---|---|---|
| Published | Reference | Chest (in) | Chest (cm) | Body length (in) | Body length (cm) | (in) | (cm) | |
| 4 | Age 3–4 | 3-4 | 29.5–30.5 | 74.9–77.5 | 17–18 | 43.2–45.7 | ||
| 5-6 | Age 4–6 | 4-6 | 31–32.5 | 78.7–82.5 | 18–20 | 45.7–50.8 | +2 | +5.08 |
| 7 | Age 6–8 | 6-8 | 32.5–34 | 82.5–86.4 | 20–21 | 50.8–53.3 | +1.5 | +3.81 |
Not charted in this block: a US size; body bust, body waist and body hips; every garment measurement. Preschool sizes are sold on an age band rather than a US size, and no garment measurements are published for them.
Cells left empty: Step-up gain for 4 — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero and never a value that failed to load.
Reading the table
How to read the table
Two column groups do different jobs. Body measurement is you — the tape wrapped around you, and it is what picks the size. Garment measurement is the jersey — laid flat on a table, and it is what tells you how the finished piece sits. The two are never interchangeable, which is why the chest on the garment is larger than the chest on your body.
How each measurement is taken, and which sizes it applies to.
| Measurement | How it is measured | Applies to |
|---|---|---|
| Body chest | Wrap the tape around the fullest part of your chest, straight under the armpits, level front to back. Breathe normally — do not puff up, do not hollow out. | Men’s, youth, toddler, infant, preschool |
| Body bust | Around the fullest part of the bust, keeping the tape level all the way round. | Women’s |
| Body waist | At the narrowest part of your torso, usually just above the belly button. Snug, not cinched. | Men’s, women’s |
| Body hips | Around the fullest part of the seat, feet together. | Women’s |
| Body length | From the highest point of the shoulder beside the collar, straight down to where you want the hem to sit. | Men’s, youth, toddler, infant, preschool |
| Garment chest | The jersey laid flat, measured straight across the chest, one inch below the armhole. | Men’s |
| Garment bust | The jersey laid flat, measured straight across the bust. | Women’s |
| Garment length | From the high shoulder point straight down to the hem. | Men’s, women’s |
| Sleeve | Shoulder seam to the end of the cuff, arm slightly bent. | Men’s |
| Shoulder | Seam to seam across the top of the shoulder. | Men’s, women’s |
| Garment width | Across the chest of the jersey laid flat, underarm to underarm. | Women’s |
| Step up | Not a measurement — the difference between this size and the next smaller size in the same block, on the deciding measurement. The smallest size in each block has no step-up value, so that cell is left blank. | Every block |
| Blank cells | A measurement that does not exist for that size group. Never a zero and never a missing value — hover any blank cell to see why it is blank. | Every block |
Units
Inches are the published unit. Every centimetre figure is converted from the inch figure beside it at 1 in = 2.54 cm and shown to one decimal place, so the two always agree. Every measurement in the chart is given in both units — body and garment alike — so no column is left in a single unit. Original figures are never rewritten or re-rounded.
How much error to allow
Tolerances to allow for, and why each one exists.
| Measurement | Tolerance | Why |
|---|---|---|
| Body measurements | ±0.5 in / ±1.3 cm | Tape position and how you breathe shift the reading |
| Garment measurements | ±0.5 in / ±1.3 cm | Cut and sew variation between production runs |
| Size band edges | ±0.25 in | You may sit just on a boundary |
| Manual measurement | 1–3 cm / 0.4–1.2 in | Accepted industry range for hand-taken measurements |
| Length (hem) | ±0.5 in / ±1.3 cm | Hem finish and drape shift the reading |
| Fabric stretch | 2–4% | Polyester mesh gives slightly with wear |
The youth age bands
Youth, toddler, infant and preschool sizes are sold on an age band printed on the product. The standard size chart carries a slightly different band for a few youth sizes, so both are shown side by side. The published band is the one we ship and sell — it is the one that decides the size.
| Youth size | Published age band | Reference chart age band | Which one to use |
|---|---|---|---|
| XS | Not published | 6–7 | Reference only |
| S | 8–10 | 8 | Published |
| M | 10–12 | 10–12 | Published |
| L | 12–13 | 14–16 | Published |
| XL | 13–15 | 18–20 | Published |
Where the numbers come from
Data source
Every figure in the chart is one of three kinds, and we label which is which rather than blending them together.
| Figure | Type | What it means |
|---|---|---|
| Body chest — men | Measured & published | The chest range printed on the product itself, across the whole catalogue. |
| Body bust — women | Measured & published | The bust range printed on the product itself, across the whole catalogue. |
| Age band — youth, toddler, infant, preschool | Measured & published | The age range printed on the product. Where the standard chart disagrees, the published band is the one we ship and sell. |
| US size / numeric | Reference | From the standard replica size chart. The men’s numeric size is the chest circumference in inches; the women’s runs 0–2 to 28–30; the youth figure is a US youth size. |
| Body waist, body hips, body length | Reference | Not published in our catalogue, so taken from the standard replica size chart. |
| Garment chest, bust, length, sleeve, shoulder, width | Reference | Finished-garment measurements from the standard replica size chart, in inches. |
| Men’s 5XL waist and body length | Extrapolated | The published run stops at 4XL, so these two are extended on the same curve and flagged est. in the chart. |
| Women’s 3XL–4XL waist and hips | Extrapolated | Extended on the same curve from the published run and flagged est. in the chart. |
Which block to read
Applicable scenarios
The same chart is used for every sport in the range, so one table covers all of them. The size run a specific sport offers can be narrower than the full block below, so check the size list on the product page before ordering.
| If you are buying | Read this block | Decided by | Then confirm with |
|---|---|---|---|
| Men’s jersey, any sport | Men’s & unisex | Body chest | Waist and body length confirm the cut. Garment chest, length, sleeve and shoulder tell you how the jersey itself fits. |
| Women’s jersey | Women’s | Body bust | Waist and hips confirm the cut. Note the real gap between XXL and 3XL, flagged in the chart. |
| Youth jersey | Youth | Published age band | Body chest and body length confirm it. A published age band always wins over the reference chart. |
| Toddler jersey | Toddler | Published age band | Body chest confirms it. |
| Infant romper or tee | Infant | Published age band | Body chest confirms it. |
| Preschool jersey | Preschool | Published age band | Body chest confirms it. |
| Between two sizes | Same block | The larger size | Room reads better than a pull. The step-up column shows how much room you gain. |
| Oversized or boxy fit | Same block | One size up | If you want the loose game-day cut, take the next size up in the same block. |
The questions we get weekly
Sizing questions
Short answers to the sizing queries that fill our inbox. If yours is not here, email fanservice2026@outlook.com and we will sort it within 48 hours.
Do these charts use body measurements or garment measurements?
Which measurement decides the size?
Why do the two age columns disagree for youth?
Is there a gap in the women’s chart?
What does the step-up column mean?
What does the est. flag mean?
Why are some cells blank?
I am between two rows. Up or down?
How accurate are the numbers?
Measure once, cheer all season.
The right size is one email away if the chart leaves any doubt.
The same chart, by sport
Size charts by sport
The measurements do not change with the sport — every jersey in the range is cut to the same size chart. What changes is what each sport stocks. Every sport below carries its own chart, built from the sizes that sport is actually sold in, so a size that is not offered is simply not listed rather than shown as an empty row.
Which sport stocks what
The size run each sport carries, group by group. A cell with nothing in it means that group is not stocked for that sport.
| Sport | Men | Women | Youth | Toddler | Infant | Preschool |
|---|---|---|---|---|---|---|
| American Football | XS–5XL9 sizes | XS–4XL8 sizes | XS–XL5 sizes | 2T–4T3 sizes | 12M–24M3 sizes | 4–73 sizes |
| Basketball | XS–5XL9 sizes | XS–4XL8 sizes | XS–XL5 sizes | |||
| Baseball | XS–5XL9 sizes | XS–XL5 sizes | ||||
| Soccer | XS–5XL9 sizes | XS–4XL8 sizes | XS–XL5 sizes | |||
| Ice Hockey | XS–5XL9 sizes | XS–4XL8 sizes | XS–XL5 sizes | |||
| Softball | XS–5XL9 sizes | XS–4XL8 sizes | XS–XL5 sizes | |||
| Volleyball | XS–5XL9 sizes | XS–4XL8 sizes | XS–XL5 sizes | |||
| Lacrosse | XS–5XL9 sizes | XS–4XL8 sizes | XS–XL5 sizes |
American Football
NFL
Measurements in this chartMen Size, US size, Body chest, Body waist, Body length, Garment chest, Garment length, Sleeve, Shoulder, Step-up gainWomen Size, US size, Body bust, Body waist, Body hips, Garment bust, Garment length, Shoulder, Garment width, Step-up gainYouth Size, Age band (published), Age band (reference), US size, Body chest, Body length, Step-up gainToddler Size, Age band (published), Age band (reference), Body chest, Body length, Step-up gainInfant Size, Age band (published), Age band (reference), Body chest, Body length, Step-up gainPreschool Size, Age band (published), Age band (reference), Body chest, Body length, Step-up gain
Men’s & unisex
| Size | US size | Body measurement | Garment measurement | Step up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Body length (in) | Body length (cm) | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) | Shoulder (in) | Shoulder (cm) | (in) | (cm) | ||
| XS | 36 | 31.5–35 | 80.0–88.9 | 26–29 | 66.0–73.7 | 26.5–26.5 | 67.3–67.3 | 42 | 106.7 | 29.5 | 74.9 | 24 | 61.0 | 20.5 | 52.1 | ||
| S | 40 | 35–37.5 | 88.9–95.2 | 29–32 | 73.7–81.3 | 27.7–29 | 70.4–73.7 | 44 | 111.8 | 30.75 | 78.1 | 24.5 | 62.2 | 21 | 53.3 | +2.5 | +6.35 |
| M | 44 | 37.5–41 | 95.2–104.1 | 32–35 | 81.3–88.9 | 28.1–30 | 71.4–76.2 | 46 | 116.8 | 31 | 78.7 | 25 | 63.5 | 21.5 | 54.6 | +3.5 | +8.89 |
| L | 48 | 41–44 | 104.1–111.8 | 35–38 | 88.9–96.5 | 28.9–31 | 73.4–78.7 | 48 | 121.9 | 32 | 81.3 | 25.5 | 64.8 | 22 | 55.9 | +3 | +7.62 |
| XL | 52 | 44–48.5 | 111.8–123.2 | 38–43 | 96.5–109.2 | 29.6–32 | 75.2–81.3 | 51 | 129.5 | 33 | 83.8 | 26 | 66.0 | 23 | 58.4 | +4.5 | +11.43 |
| XXL | 56 | 48.5–53.5 | 123.2–135.9 | 43–47.5 | 109.2–120.7 | 30.4–33 | 77.2–83.8 | 55 | 139.7 | 34 | 86.4 | 26.5 | 67.3 | 24.5 | 62.2 | +5 | +12.7 |
| 3XL | 60 | 53.5–58 | 135.9–147.3 | 47.5–52.5 | 120.7–133.3 | 31.2–34 | 79.2–86.4 | 59 | 149.9 | 35 | 88.9 | 27 | 68.6 | 26 | 66.0 | +4.5 | +11.43 |
| 4XL | 64 | 58–63 | 147.3–160.0 | 52.5–57 | 133.3–144.8 | 32–35 | 81.3–88.9 | 63 | 160.0 | 36 | 91.4 | 27.5 | 69.8 | 27.5 | 69.8 | +5 | +12.7 |
| 5XL | 68 | 63–68 | 160.0–172.7 | 57–62est. | 144.8–157.5est. | 33–37est. | 83.8–94.0est. | 67 | 170.2 | 37 | 94.0 | 28 | 71.1 | 29 | 73.7 | +5 | +12.7 |
Left empty: Step-up gain for XS — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero.
Women’s
| Size | US size | Body measurement | Garment measurement | Step up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Bust (in) | Bust (cm) | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) | Width (in) | Width (cm) | (in) | (cm) | ||
| XS | 0-2 | 29.5–32.5 | 74.9–82.5 | 23.5–26 | 59.7–66.0 | 33–35.5 | 83.8–90.2 | 33.5 | 85.1 | 21.25 | 54.0 | 17 | 43.2 | 28.5 | 72.4 | ||
| S | 4-6 | 32.5–35.5 | 82.5–90.2 | 26–29 | 66.0–73.7 | 35.5–38.5 | 90.2–97.8 | 35.5 | 90.2 | 21.75 | 55.2 | 17.75 | 45.1 | 29.25 | 74.3 | +3 | +7.62 |
| M | 8-10 | 35.5–38 | 90.2–96.5 | 29–32 | 73.7–81.3 | 38.5–41 | 97.8–104.1 | 37.5 | 95.2 | 22.25 | 56.5 | 18.5 | 47.0 | 30 | 76.2 | +2.5 | +6.35 |
| L | 12-14 | 38–41 | 96.5–104.1 | 32–35 | 81.3–88.9 | 41–44 | 104.1–111.8 | 39.5 | 100.3 | 22.75 | 57.8 | 19.25 | 48.9 | 30.75 | 78.1 | +3 | +7.62 |
| XL | 16-18 | 41–44.5 | 104.1–113.0 | 35–38 | 88.9–96.5 | 44–47 | 111.8–119.4 | 42.5 | 108.0 | 23.25 | 59.1 | 20.25 | 51.4 | 31.5 | 80.0 | +3.5 | +8.89 |
| XXL | 20-22 | 44.5–48.5 | 113.0–123.2 | 38–43 | 96.5–109.2 | 47–50 | 119.4–127.0 | 45.5 | 115.6 | 23.75 | 60.3 | 21.25 | 54.0 | 32.25 | 81.9 | +4 | +10.16 |
| 3XLgap 48.5–53 in | 24-26 | 53–57 | 134.6–144.8 | 43–47.5est. | 109.2–120.7est. | 50–53est. | 127.0–134.6est. | 49.5 | 125.7 | 24.25 | 61.6 | 22.5 | 57.1 | 33 | 83.8 | +8.5 | +21.59 |
| 4XL | 28-30 | 57–61 | 144.8–154.9 | 47.5–52est. | 120.7–132.1est. | 53–56est. | 134.6–142.2est. | 53.5 | 135.9 | 24.75 | 62.9 | 23.75 | 60.3 | 33 | 83.8 | +4 | +10.16 |
Left empty: Step-up gain for XS — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero.
Youth
| Size | Age band | US size | Body measurement | Step up | |||||
|---|---|---|---|---|---|---|---|---|---|
| Published | Reference | Chest (in) | Chest (cm) | Body length (in) | Body length (cm) | (in) | (cm) | ||
| XS | 6-7 | 6-7 | 24–26 | 61.0–66.0 | 19–21 | 48.3–53.3 | |||
| S | Age 8–10 | 8 | 8 | 28–30 | 71.1–76.2 | 21–23 | 53.3–58.4 | +4 | +10.16 |
| M | Age 10–12 | 10-12 | 10-12 | 32–34 | 81.3–86.4 | 23–25 | 58.4–63.5 | +4 | +10.16 |
| L | Age 12–13 | 14-16 | 14-16 | 36–38.5 | 91.4–97.8 | 25–27 | 63.5–68.6 | +4.5 | +11.43 |
| XL | Age 13–15 | 18-20 | 18-20 | 40–42 | 101.6–106.7 | 27–29 | 68.6–73.7 | +3.5 | +8.89 |
Left empty: Age band (published) for XS — no age band is printed on that product; Step-up gain for XS — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero.
Toddler
| Size | Age band | Body measurement | Step up | |||||
|---|---|---|---|---|---|---|---|---|
| Published | Reference | Chest (in) | Chest (cm) | Body length (in) | Body length (cm) | (in) | (cm) | |
| 2T | Age 1–2 | 1-2 | 26–27 | 66.0–68.6 | 15–16 | 38.1–40.6 | ||
| 3T | Age 2–3 | 2-3 | 28–29 | 71.1–73.7 | 16–17 | 40.6–43.2 | +2 | +5.08 |
| 4T | Age 3–4 | 3-4 | 29.5–30.5 | 74.9–77.5 | 17–18 | 43.2–45.7 | +1.5 | +3.81 |
Left empty: Step-up gain for 2T — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero.
Infant
| Size | Age band | Body measurement | Step up | |||||
|---|---|---|---|---|---|---|---|---|
| Published | Reference | Chest (in) | Chest (cm) | Body length (in) | Body length (cm) | (in) | (cm) | |
| 12M | 9–12 mo mo | 9-12 mo | 20–21 | 50.8–53.3 | 13–14 | 33.0–35.6 | ||
| 18M | 12–18 mo mo | 12-18 mo | 21–22 | 53.3–55.9 | 14–15 | 35.6–38.1 | +1 | +2.54 |
| 24M | 18–24 mo mo | 18-24 mo | 22–23 | 55.9–58.4 | 15–16 | 38.1–40.6 | +1 | +2.54 |
Left empty: Step-up gain for 12M — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero.
Preschool
| Size | Age band | Body measurement | Step up | |||||
|---|---|---|---|---|---|---|---|---|
| Published | Reference | Chest (in) | Chest (cm) | Body length (in) | Body length (cm) | (in) | (cm) | |
| 4 | Age 3–4 | 3-4 | 29.5–30.5 | 74.9–77.5 | 17–18 | 43.2–45.7 | ||
| 5-6 | Age 4–6 | 4-6 | 31–32.5 | 78.7–82.5 | 18–20 | 45.7–50.8 | +2 | +5.08 |
| 7 | Age 6–8 | 6-8 | 32.5–34 | 82.5–86.4 | 20–21 | 50.8–53.3 | +1.5 | +3.81 |
Left empty: Step-up gain for 4 — the smallest size in this block has no smaller size to compare against. An empty cell is never a zero.
Basketball
NCAA / NBA
Measurements in this chartMen Size, US size, Body chest, Body waist, Body length, Garment chest, Garment length, Sleeve, Shoulder, Step-up gainWomen Size, US size, Body bust, Body waist, Body hips, Garment bust, Garment length, Shoulder, Garment width, Step-up gainYouth Size, Age band (published), Age band (reference), US size, Body chest, Body length, Step-up gain
Men’s & unisex
| Size | US size | Body measurement | Garment measurement | Step up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Body length (in) | Body length (cm) | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) | Shoulder (in) | Shoulder (cm) | (in) | (cm) | ||
